<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; workers compensation attorney seattle</title>
	<atom:link href="http://emeryreddy.com/blog/tag/workers-compensation-attorney-seattle/feed/" rel="self" type="application/rss+xml" />
	<link>http://emeryreddy.com/blog</link>
	<description>Attorney Newscast and Blog</description>
	<lastBuildDate>Wed, 01 Feb 2012 07:17:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>L&amp;I Adopts Hazardous Drugs Rule</title>
		<link>http://emeryreddy.com/blog/2012/01/li-adopts-hazardous-drugs-rule/</link>
		<comments>http://emeryreddy.com/blog/2012/01/li-adopts-hazardous-drugs-rule/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 01:22:38 +0000</pubDate>
		<dc:creator>Jennifer Atkinson</dc:creator>
				<category><![CDATA[Department of Labor and Industries]]></category>
		<category><![CDATA[Employment Attorney]]></category>
		<category><![CDATA[L&I]]></category>
		<category><![CDATA[Labor and Industries]]></category>
		<category><![CDATA[Occupational Illness]]></category>
		<category><![CDATA[Workers Compensation Attorney]]></category>
		<category><![CDATA[Workplace Safety]]></category>
		<category><![CDATA[Hazardous Drug Rule]]></category>
		<category><![CDATA[injury attorney seattle]]></category>
		<category><![CDATA[Labor and Industries Claims]]></category>
		<category><![CDATA[Seattle Workers Compensation Lawyer]]></category>
		<category><![CDATA[Washington Workers Compensation Lawyer]]></category>
		<category><![CDATA[work injury]]></category>
		<category><![CDATA[workers compensation attorney seattle]]></category>

		<guid isPermaLink="false">http://emeryreddy.com/blog/?p=823</guid>
		<description><![CDATA[On January 3, the Department of Labor &#38; Industries (L&#38;I) adopted the Hazardous Drugs rule, which aims to protect health care workers from harmful exposure to chemotherapy or other hazardous drugs. The rule will go into effect in stages, beginning January 1, 2013. The rule was enacted in response to a bill passed by the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://emeryreddy.com/blog/wp-content/uploads/2012/01/hazardous-substance.jpg"><img class="alignright size-medium wp-image-824" title="hazardous substance" src="http://emeryreddy.com/blog/wp-content/uploads/2012/01/hazardous-substance-300x225.jpg" alt="" width="300" height="225" /></a>On January 3, the <strong>Department of Labor &amp; Industries</strong> (<strong><a title="L&amp;I" href="http://www.lni.wa.gov/" target="_blank">L&amp;I</a></strong>) adopted the <a title="Hazardour Drug Rule" href="http://www.lni.wa.gov/Safety/Topics/AtoZ/HazardousDrugs/" target="_blank">Hazardous Drugs rule</a>, which aims to protect health care workers from harmful exposure to chemotherapy or other hazardous drugs. The rule will go into effect in stages, beginning January 1, 2013.</p>
<p>The rule was enacted in response to a bill passed by the Washington State Legislature, which requires L&amp;I to implement protections that abide by recommendations in the <a title="Occupational Safety" href="http://www.cdc.gov/niosh/topics/hazdrug/" target="_blank">National Institute of Occupational Safety and Health</a> reports of 2004 and 2010.</p>
<p>L&amp;I will host a public meeting to discuss the creation of a Hazardous Drugs Advisory Committee, as well as model programs that support employers as they implement the rule.  This event will take place at the <a title="Labor and Industries" href="http://www.lni.wa.gov/Main/ContactInfo/OfficeLocations/" target="_blank">L&amp;I Tumwater building</a> from 2 – 4 pm on Wednesday, January 25<sup>th</sup>. The Auditorium is located at:</p>
<p>Department of Labor &amp; Industries Auditorium<br />
7273 Linderson Way SW<br />
Tumwater, WA 98501-5414</p>
<p>When the Hazardous Drugs rule goes into effect it will cover all health care settings where workers come into contact with these hazardous drugs. Some of those substances have been identified as cancer-causing agents, while others are known to cause irreversible harm to health care workers – even at low-level exposure rates.</p>
<p>Under this new rule, “health care facilities” will be defined as sites where a health care provider administers medical care to patients.</p>
<p>The rule includes minimum requirements for advancing a hazardous drug control program.  Using existing hazard assessments, employers will establish programs to reduce or eliminate employee exposure to <a title="workplace injury" href="http://www.emeryreddy.com/wrongful_death.htm" target="_blank">hazardous substances</a>.</p>
<p>If you or someone you know has suffered a <strong>work-related illness</strong> due to exposure to hazardous substances, contact an <strong><a title="Seattle Employment Attorney" href="http://www.emeryreddy.com/workers_comp.html" target="_blank">Employment Attorney </a></strong>at Emery Reddy for help recovering damages.</p>
]]></content:encoded>
			<wfw:commentRss>http://emeryreddy.com/blog/2012/01/li-adopts-hazardous-drugs-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Snow Storm Hits Washington, Workers Take Precautions</title>
		<link>http://emeryreddy.com/blog/2012/01/as-snow-storm-hits-washington-workers-take-precautions/</link>
		<comments>http://emeryreddy.com/blog/2012/01/as-snow-storm-hits-washington-workers-take-precautions/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 07:05:31 +0000</pubDate>
		<dc:creator>Jennifer Atkinson</dc:creator>
				<category><![CDATA[Department of Labor and Industries]]></category>
		<category><![CDATA[L&I]]></category>
		<category><![CDATA[Worker Injury]]></category>
		<category><![CDATA[Workplace Accident]]></category>
		<category><![CDATA[Workplace Safety]]></category>
		<category><![CDATA[injury attorney]]></category>
		<category><![CDATA[L & I Workers Compensation claim]]></category>
		<category><![CDATA[Seattle L & I Lawyer]]></category>
		<category><![CDATA[Seattle Workers Compensation Lawyer]]></category>
		<category><![CDATA[workers compensation attorney seattle]]></category>

		<guid isPermaLink="false">http://emeryreddy.com/blog/?p=826</guid>
		<description><![CDATA[With weather forecasters predicting one of the biggest Seattle snow storms in recent years to arrive tomorrow, workers and employers should prepare to take full precautions to ensure winter safety. The U.S. Department of Labor has created a new page on the website for its Occupational Safety and Health Administration (OSHA) to help protect workers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://emeryreddy.com/blog/wp-content/uploads/2012/01/Seattle-snow-storm.png"><img class="alignright size-medium wp-image-827" title="Seattle snow storm" src="http://emeryreddy.com/blog/wp-content/uploads/2012/01/Seattle-snow-storm-300x214.png" alt="" width="300" height="214" /></a>With weather forecasters predicting one of the <a title="Seattle snow storm" href="http://www.businessweek.com/news/2012-01-18/boeing-microsoft-prepare-for-worst-seattle-snow-in-27-years.html" target="_blank">biggest Seattle snow storms</a> in recent years to arrive tomorrow, workers and employers should prepare to take full precautions to ensure winter safety. The U.S. Department of Labor has created a new page on the website for its Occupational Safety and Health Administration (OSHA) to help protect workers from potential hazards that come with winter storm response and recovery operations.</p>
<p>Visit OSHA’s <a title="Winter Storm OSHA" href="http://s.dol.gov/L1" target="_blank">Winter Storms Web page</a>.</p>
<p>During winter months, employees who work in snow storms experience increased rates of injuries, as shown by increased <strong><a title="L&amp;I Claim" href="http://www.emeryreddy.com/workers_comp.html" target="_blank">L&amp;I claims</a></strong> during these extreme conditions. OSHA’s new online tool offers tips and guidelines for how <strong>Washington employers</strong> and <strong>workers</strong> engaged in clean-up and recovery operations can identify hazards inherent in <a title="Seattle snow storm" href="http://www.king5.com/news/snow-ice-puget-sound-western-washington-137407723.html" target="_blank">snow storm</a> conditions, and take necessary steps to ensure <strong>worker safety</strong> while carrying out their jobs in wintry conditions. The webpage includes best practices and directions for workers whose activities may lead them to clear heavy snow around workplaces or from rooftops; encounter downed power lines; travel on slick or icy roads; or restore power after storms.</p>
<p>Hazards related to work in winter storm conditions include:</p>
<ul>
<li>Workers being struck by falling objects (icicles, tree limbs, utility poles, etc)</li>
<li>Vehicle accidents on icy roadways</li>
<li>Carbon monoxide poisoning</li>
<li>Dehydration, hypothermia or frostbite</li>
<li>Exhaustion from overexertion</li>
<li><strong><a title="Back Injury" href="http://www.emeryreddy.com/workers-compensation-injuries.html#neck" target="_blank">Back injuries</a></strong> – or even heart attacks – while removing snow</li>
<li>Slips &amp; falls on slippery walkways</li>
<li>Electrocution from downed power lines and objects in contact with them</li>
<li>Burns from fires caused by energized line contact or equipment failure</li>
<li>Falls from rooftop snow removal, or while working on aerial lifts or ladders</li>
<li>Roof collapse under excess snow weight</li>
<li>Injuries from improperly operated chain saws and power tools, or from improperly attempting to clear jams in snow blowers</li>
</ul>
<p>In response to these winter hazards and the <strong>work-related injuries</strong> that often occur in such condition, OSHA details the most effective measures for minimizing winter storm hazards. These include:</p>
<ul>
<li>Approaching <strong><em>all</em></strong> power lines as if they were energized, and staying completely clear of downed or damaged power lines</li>
<li>Ensuring all powered equipment is properly guarded and disconnected from power sources before cleaning or performing maintenance</li>
<li>Using extremely caution on and around surfaces that are weighed down by snow or ice</li>
<li>Shoveling only moderate to small amounts of snow at a time, and using appropriate lifting form to avoid back injuries</li>
<li>Keeping walking surfaces clear of snow and ice; use salt where appropriate</li>
<li>Employers should provide and ensure the use of fall protection measures, and maintain ladders in good working condition</li>
<li>Remaining in one’s vehicle in the case of roadway emergency. Occupants should not leave a vehicle unless help is visible within 100 yards</li>
<li>Wearing reflective uniforms or clothing, as well as face and body protection</li>
<li>Clearly marking work zones</li>
<li>Using engineering controls, personal protective equipment and safe work practices to minimize the length of exposure to cold.</li>
</ul>
<p>The new Winter Storms Web page provides links to OSHA guidelines, as well as advice from <a title="workplace injury" href="http://www.fema.gov/" target="_blank">Federal Emergency Management Agency</a>, the <a title="workplace injury" href="http://www.redcross.org/" target="_blank">American Red Cross</a>, the <a title="workplace injury" href="http://weather.gov/" target="_blank">National Weather Service</a>, the National Oceanic and Atmospheric Administration, the Centers for Disease Control and Prevention, the <a title="Workplace safety" href="http://www.nsc.org/Pages/Home.aspx" target="_blank">National Safety Council</a> and other relevant organizations.</p>
<p>As OSHA explains on its website: <span style="color: #000080;">&#8220;Under the Occupational Safety and Health Act of 1970, employers are responsible for providing safe and healthful workplaces for their employees. OSHA&#8217;s role is to ensure these conditions for America&#8217;s working men and women by setting and enforcing standards, and providing training, education and assistance. For more information, visit <a href="http://osha.gov/index.html"><span style="color: #000080;">http://www.osha.gov</span></a>.&#8221;</span></p>
]]></content:encoded>
			<wfw:commentRss>http://emeryreddy.com/blog/2012/01/as-snow-storm-hits-washington-workers-take-precautions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Department of Labor Sets New Goal to Improve Employment for Americans with Disabilities</title>
		<link>http://emeryreddy.com/blog/2011/12/department-of-labor-sets-new-goals-to-improve-employment-for-americans-with-disabilities/</link>
		<comments>http://emeryreddy.com/blog/2011/12/department-of-labor-sets-new-goals-to-improve-employment-for-americans-with-disabilities/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 07:03:43 +0000</pubDate>
		<dc:creator>Jennifer Atkinson</dc:creator>
				<category><![CDATA[Employment Attorney]]></category>
		<category><![CDATA[Employment Discrimination]]></category>
		<category><![CDATA[Worker Rights]]></category>
		<category><![CDATA[workers compensation]]></category>
		<category><![CDATA[workers with disabilities]]></category>
		<category><![CDATA[L&I]]></category>
		<category><![CDATA[Labor & Industries]]></category>
		<category><![CDATA[Seattle L & I Attorney]]></category>
		<category><![CDATA[Seattle Workers Compensation Attorney]]></category>
		<category><![CDATA[Washington Workers Compensation Lawyer]]></category>
		<category><![CDATA[workers compensation attorney seattle]]></category>

		<guid isPermaLink="false">http://emeryreddy.com/blog/?p=797</guid>
		<description><![CDATA[The U.S. Department of Labor has proposed a historic new rule that could require federal contractors and subcontractors to establish hiring goals that 7 percent of their workforce be people with disabilities. The Office of Federal Contract Compliance Programs is currently soliciting public comment on this proposal, and plans to publish responses in the forthcoming [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://emeryreddy.com/blog/wp-content/uploads/2011/12/worker-disability.jpg"><img class="alignright size-medium wp-image-798" title="worker with disability" src="http://emeryreddy.com/blog/wp-content/uploads/2011/12/worker-disability-300x197.jpg" alt="" width="300" height="197" /></a>The U.S. <a title="Department of Labor" href="http://www.dol.gov/ofccp/regs/compliance/sec503/Sec503_Media_Release_2011-12-07.htm" target="_blank">Department of Labor</a> has proposed a historic new rule that could require federal contractors and subcontractors to establish hiring goals that 7 percent of their workforce be people with disabilities. The <a title="Office of Federal Contract Compliance Programs" href="http://www.dol.gov/ofccp/" target="_blank">Office of Federal Contract Compliance Programs</a> is currently soliciting public comment on this proposal, and plans to publish responses in the forthcoming edition of the Federal Register.</p>
<p>The OFCCP’s prospective rule would bolster affirmative action requirements set forth in Section 503 of the <a title="Rehabilitation Act of 1973" href="http://www.dol.gov/compliance/laws/comp-rehab.htm" target="_blank">Rehabilitation Act of 1973</a>, and obligate federal contractors / subcontractors to give equal employment opportunities to qualified workers with <strong><a title="disability attorney" href="http://www.emeryreddy.com/disability.html" target="_blank">disabilities</a></strong>. The potential regulatory changes also include particular actions that contractors would be required to take in recruiting, training, record keeping and policy dissemination — much like those already required to foster workplace equality for minorities and women.</p>
<p>In an announcement released by the Labor Department, Secretary of Labor Hilda L. Solis stated that the proposed rule represents “one of the most significant advances in protecting the civil rights of workers with disabilities since the passage of the Americans with Disabilities Act. President Obama has demonstrated a commitment to people with disabilities. This proposed rule would help federal contractors better fulfill their legal responsibility to hire qualified workers with disabilities.”</p>
<p>While Section 503 policies have already been in place for decades, people with disabilities are presently experiencing an unemployment rate of 13 percent, which is one and a half times higher than those without disabilities. Even more alarming is the data released last week by the <a href="http://www.bls.gov/">Bureau of Labor Statistics</a>, which confirms blatant disparities for working-age Americans with disabilities, with 79% completely outside the labor force, compared to 30% of those without disabilities.</p>
<p>“For nearly forty years, the rules have said that contractors simply need to make a ‘good faith’ effort to recruit and hire people with disabilities. Clearly, that&#8217;s not working,” said OFCCP Director Patricia A. Shiu. “Our proposal would define specific goals, require real accountability and provide the clearest possible guidance for employers seeking to comply with the law. What gets measured gets done. And we&#8217;re in the business of getting things done.”</p>
<p>Setting a 7% hiring goal for hiring Americans with disabilities provides a tool for contractors to assess the effectiveness of various affirmative action efforts. The proposed rule would also improve requirements for data research and documentation to enhance accountability. Additionally, it would institute annual self-reviews of employers’ outreach and recruitment efforts, and include a new requirement for contractors to post job openings to broader pools of qualified candidates.</p>
<p>Learn more about <strong><a title="disability benefits" href="http://www.lni.wa.gov/ClaimsIns/Claims/Benefits/Disability/default.asp" target="_blank">Disability Benefits</a></strong> through the <strong><a title="Labor and Industries" href="http://www.lni.wa.gov/" target="_blank">Labor and Industries</a></strong> website.</p>
<p>If you believe you are the victim of employment discrimination, contact a <strong><a title="Seattle Employment Attorney" href="http://www.emeryreddy.com/employment_law.htm" target="_blank">Seattle employment attorney</a></strong> for help with your case. Emery Reddy also represents Washington workers with <strong><a title="L&amp;I Claim" href="http://www.emeryreddy.com/workers_comp.html" target="_blank">L&amp;I claims</a> </strong>and <strong><a title="Workers Compensation Claim" href="http://www.emeryreddy.com/workerscomp_general.html" target="_blank">workers compensation claims</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://emeryreddy.com/blog/2011/12/department-of-labor-sets-new-goals-to-improve-employment-for-americans-with-disabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupational Hearing Loss</title>
		<link>http://emeryreddy.com/blog/2011/07/occupational-hearing-loss/</link>
		<comments>http://emeryreddy.com/blog/2011/07/occupational-hearing-loss/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 23:47:08 +0000</pubDate>
		<dc:creator>Jennifer Atkinson</dc:creator>
				<category><![CDATA[Hearing loss]]></category>
		<category><![CDATA[Worker Injury]]></category>
		<category><![CDATA[workers compensation]]></category>
		<category><![CDATA[Washington Workers Compensation Attorney]]></category>
		<category><![CDATA[Washington Workers Compensation Lawyer]]></category>
		<category><![CDATA[workers compensation attorney seattle]]></category>

		<guid isPermaLink="false">http://emeryreddy.com/blog/?p=497</guid>
		<description><![CDATA[Nearly 30 million Americans are exposed to dangerous levels of noise in the workplace, and occupational hearing loss affects large numbers of Washington workers across a variety of workplaces. Sometimes permanent hearing loss occurs all at once from a single, isolated incident (such as a worker being in close proximity to a loud explosion).  More [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://emeryreddy.com/blog/wp-content/uploads/2011/07/ipodearloss.gif"><img class="alignright size-medium wp-image-498" title="Hearing loss" src="http://emeryreddy.com/blog/wp-content/uploads/2011/07/ipodearloss-300x201.gif" alt="" width="300" height="201" /></a>Nearly 30 million Americans are exposed to dangerous levels of noise in the workplace, and <a title="Hearing loss attorney" href="http://www.emeryreddy.com/workers-compensation-injuries.html#hearing" target="_blank"><strong>occupational hearing loss</strong></a> affects large numbers of Washington workers across a variety of workplaces. Sometimes permanent <a title="Hearing loss" href="http://www.lni.wa.gov/Safety/Topics/AtoZ/NoiseHearing/" target="_blank">hearing loss</a> occurs all at once from a single, isolated incident (such as a worker being in close proximity to a loud explosion).  More often, though, workers experience gradual and progressive hearing diminishment from repeated exposure to high noise levels in the workplace.</p>
<p>Acoustic trauma can manifest as a loss of hearing range or hearing level, and in more serious cases workers can suffer from severe permanent nerve damage.  Oftentimes a worker will not know they have an impaired ability to detect normal levels of sound until their condition is quite serious and damage is irreversible.</p>
<p><strong>Are you exposed to dangerous levels of noise in your work place?</strong></p>
<p><strong> </strong>A number of factors can cause inner ear damage, such as the pitch, level, and length of exposure to noise. The quality of ear protection like headsets or ear plugs—as well as the consistency of using them—also effects rates of workplace hearing loss. Repeated exposure to only 85 decibels of sound is enough to damage a person’s hearing. This comes as alarming news to many workers, since the average power tool emits about 100 decibels, and 120 decibels of sound is enough to cause permanent hearing loss after only a couple hours of exposure.  A worker without ear protection standing next to someone using a nail gun is bombarded with up to 140-170 decibels – enough noise to result in immediate, permanent inner-ear damage.</p>
<p>If you sometimes need to shout at your worksite in order for another party to hear you, or if you have to strain to hear some standing nearby who’s talking at a normal level, it is likely that noise levels at your job are causing hearing loss.</p>
<p><strong>Common Warning Signs of Occupational Hearing Loss</strong></p>
<p>Workers exposed to intense noise at work should watch for these indications of potential hearing loss:</p>
<ul>
<li>distorted, muted or muffled sounds</li>
<li>decreased ability to hear high-pitched sounds</li>
<li>roaring or ringing effects in one or both ears</li>
<li>trouble understanding others when they are talking at a normal conversational level</li>
</ul>
<p><strong> Washington Hearing Loss Attorneys</strong></p>
<p>Hearing loss can impact almost every dimension of someone’s life.  Washington workers whose are experiencing impaired hearing or permanent hearing loss due to occupational noise levels may be entitled to workers’ compensation benefits.  Emery Reddy’s <a title="Washington Workers Compensation Attorney" href="http://www.emeryreddy.com/workers_comp.html">Washington Workers Compensation attorneys</a> have successfully litigated a large number of hearing-related cases for workers with L&amp;I claims and appeals.  Please contact our firm today for a free consultation on your workplace injury.</p>
<p><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://emeryreddy.com/blog/2011/07/occupational-hearing-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workplace Injuries Declined in 2009</title>
		<link>http://emeryreddy.com/blog/2010/10/workplace-injuries-declined-in-2009/</link>
		<comments>http://emeryreddy.com/blog/2010/10/workplace-injuries-declined-in-2009/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 02:04:41 +0000</pubDate>
		<dc:creator>Jennifer Atkinson</dc:creator>
				<category><![CDATA[Worker Injury]]></category>
		<category><![CDATA[workers compensation]]></category>
		<category><![CDATA[Workplace Accident]]></category>
		<category><![CDATA[injury attorney seattle]]></category>
		<category><![CDATA[L&I attorney seattle]]></category>
		<category><![CDATA[Labor & Industries]]></category>
		<category><![CDATA[work injury]]></category>
		<category><![CDATA[workers compensation attorney seattle]]></category>
		<category><![CDATA[workers compensation lawyer]]></category>

		<guid isPermaLink="false">http://emeryreddy.com/blog/?p=161</guid>
		<description><![CDATA[In an October 21 press release, the U.S. Department of Labor&#8217;s Bureau of Labor Statistics reported an encouraging decline in workplace injuries and illnesses. Across much of the U.S., workers compensation claims are down in many industries, particularly construction. Among private employers, nonfatal accidents declined to a rate of 3.6 cases for every 100 full-time [...]]]></description>
			<content:encoded><![CDATA[<p><!-- @font-face {   font-family: "Times"; }p.MsoNormal, li.MsoNormal, div.MsoNormal { margin: 0in 0in 0.0001pt; font-size: 12pt; font-family: "Times New Roman"; }a:link, span.MsoHyperlink { color: blue; text-decoration: underline; }a:visited, span.MsoHyperlinkFollowed { color: purple; text-decoration: underline; }p.blackboldten, li.blackboldten, div.blackboldten { margin: 0in 0in 0.0001pt; font-size: 10pt; font-family: "Times New Roman"; }div.Section1 { page: Section1; } --></p>
<p style="margin: 0.1pt 0in;">In an October 21 press release, the U.S. Department of Labor&#8217;s <a href="http://www.bls.gov/news.release/osh.nr0.htm" target="_blank">Bureau of Labor Statistics</a> reported an encouraging decline in workplace injuries and illnesses.<span> </span>Across much of the U.S., workers compensation claims are down in many industries, particularly construction.<span> </span>Among private employers, nonfatal accidents declined to a rate of 3.6 cases for every 100 full-time workers in 2009, down from 3.9 per 100 in 2008. BLS also announced a drop in the <em>total</em> number of cases in the U.S., which declined from 3.7 million in 2008 to 3.3 million in 2009.</p>
<p style="margin: 0.1pt 0in;">
<p style="margin: 0.1pt 0in;">“While the reported decline in workplace injuries and illnesses is encouraging, 3.3 million workplace injuries and illnesses are 3.3 million too many,” said Secretary of Labor Hilda L. Solis.<span> </span>“No worker should fear being injured or made sick for a paycheck.&#8221;</p>
<p>Solis emphasized the importance of thorough and accurate reporting in the case of workplace injuries.<span> </span>Solid record-keeping for <a href="http://www.emeryreddy.com/workers_comp.html " target="_blank">workers compensation</a> claims, she stated, can “serve as the basis for employer programs to investigate injuries and prevent future occurrences.”<span> </span>The Labor Secretary indicated that most employers recognize this obligation and do their best to correct conditions in which worker injuries occur, but pointed out that too many still do not. “That is why my department’s Occupational Safety and Health Administration is aggressively working to ensure the completeness and accuracy of injury data compiled by the nation’s employers. We are concerned about the widespread existence of programs that discourage workers from reporting injuries, and we will continue to issue citations and penalties to employers that intentionally under-report workplace injuries.”</p>
<p>Solis concluded the press release by reiterating the importance of adherence to workers’ compensation guidelines and regulations that prevent workplace injury.<span> </span>“Too many Americans suffer each year from preventable injuries or illnesses they received while on the job. Even in these difficult economic times, we must keep in mind that no job is a good job unless it&#8217;s a safe job.”</p>
]]></content:encoded>
			<wfw:commentRss>http://emeryreddy.com/blog/2010/10/workplace-injuries-declined-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worker Awarded Occupational Disease Benefits for Asbestos Exposure</title>
		<link>http://emeryreddy.com/blog/2010/10/worker-awarded-occupational-disease-benefits-for-asbestos-exposure/</link>
		<comments>http://emeryreddy.com/blog/2010/10/worker-awarded-occupational-disease-benefits-for-asbestos-exposure/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 17:45:15 +0000</pubDate>
		<dc:creator>Jennifer Atkinson</dc:creator>
				<category><![CDATA[workers compensation]]></category>
		<category><![CDATA[asbestos exposure]]></category>
		<category><![CDATA[injured worker]]></category>
		<category><![CDATA[injury attorney]]></category>
		<category><![CDATA[injury attorney seattle]]></category>
		<category><![CDATA[L & I Workers Compensation claim]]></category>
		<category><![CDATA[L&I attorney seattle]]></category>
		<category><![CDATA[Lawyer Seattle Workers' compensation]]></category>
		<category><![CDATA[seattle injury attorney]]></category>
		<category><![CDATA[work injury]]></category>
		<category><![CDATA[workers compensation attorney seattle]]></category>
		<category><![CDATA[workers compensation lawyer]]></category>

		<guid isPermaLink="false">http://emeryreddy.com/blog/?p=156</guid>
		<description><![CDATA[Debates over the latency period for developing asbestos-related lung disease reemerged in a recent case involving a union worker suffering from an occupational disease.  The claimant—a 74 year-old industrial worker employed by the Delaware City Refinery from 1982 to 2007—developed bilateral interstitial fibrosis from asbestos-related lung disease.  His employer is not contesting the diagnosis itself, [...]]]></description>
			<content:encoded><![CDATA[<p>Debates over the latency period for developing asbestos-related lung disease reemerged in a recent case involving a union worker suffering from an occupational disease.  The claimant—a 74 year-old industrial worker employed by the Delaware City Refinery from 1982 to 2007—developed bilateral interstitial fibrosis from asbestos-related lung disease.  His employer is not contesting the diagnosis itself, but instead raising questions about the latency period and the worker’s risk from the “last injurious exposure,” as well as challenging the degree of permanent impairment.  The ruling on this highly complex workers’ compensation case may have significant implications for the guidelines used to determine disability benefits in future workers’ compensation claims involving asbestos exposure.</p>
<p>Under the care of Dr. Orn Eliasson, the worker was diagnosed with a 54% bilateral pulmonary impairment, which Dr. Eliasson determined using the <em>5th Edition AMA Guide</em>.  Yet a second physician, Dr. Albert Rizzo, also attended to the same patient, and rated a 24% permanency based on the <em>6th Edition AMA Guide.</em></p>
<p>During his July 2010 hearing the claimant was no longer working.  His employers maintained that worker safety measures from 1986 should have provided him with adequate protection from asbestos exposure beyond that date—meaning, according to the logic of their argument—that the employee’s disability benefit quotient should have been based on his average weekly wage in 1986 for determining his present disability award.</p>
<p>The worker’s complicated employment history has made it difficult to determine all the factors involved in his asbestos exposure.  He was last employed by Catalytic in 1982.  The worker then moved to Raytheon, where he worked from 1984 until 1997.  After retiring from Raytheon, the claimant took a part-time position with Delaware City Refinery, Raytheon (from 1997 to 1998), and Washington Group (from 2000 to 2001).  The workers also performed services for several other companies for short spells between 2004 and 2007.</p>
<p>In 2008, the worker started to develop acute respiratory symptoms.  It was at this point that Dr. Eliasson initially diagnosed him with asbestos-related lung disease, and designated a 54% bilateral lung impairment rating based on the <em>AMA Guide </em>5th edition.  Dr. Eliasson testified that there is a 10 to 20 year-latency period for developing asbestosis following exposure, and so in his medical opinion, the worker’s contributory exposure likely occurred between 1982 and 1997.  However, Dr. Albert Rizzo also examined the injured worker, and in a testimony on behalf of the various employers,  he argued that the harmful exposures were “most likely cumulative, making it difficult, if not impossible, to pinpoint when the harm occurred.”   Drawing on the guidelines of the <em>6th Edition AMA Guide</em>, Dr. Rizzo gave the patient’s bilateral lung impairment a 24% rating.</p>
<p>Ultimately, the Industrial Accident Board deferred to the prevailing doctrine of “the last injurious exposure rule” and upheld Dr. Eliasson’s testimony that the latency period for manifesting asbestos-related disease is 10-20 years.  The Board cited the 1988 case “Lake Forest School District v. DeLong” (WL 77665), arguing that when an injurious exposure is cumulative over the period of successive employment, the final employer is liable for the entire award.  In the case in question, the Board regarded the final year of the claimant’s fulltime employment (which fell between 1996 and 1997) as his last injurious exposure, and disregarded any asbestos exposure from 1997-2007 as outside the latency period.  Under these measures, Raytheon was found liable for the occupational illness.</p>
<p>When it calculated the worker’s award for permanent impairment, the Board declined to base its decision on the <em>5th Edition AMA Guide</em>, and partially adopted Dr. Rizzo’s rating.  Using the 6th Edition, the Board determined that Dr. Rizzo’s rating corresponded with a Class 3 disability, which falls in the range between 24% to 40% impairment.  Yet the Board found Dr. Rizzo’s rating of 24% “low,” and awarded 30% to each lung.</p>
<p>If you think you may be suffering from asbestos exposure or another work-related injury or illness, please contact a <a href="http://www.emeryreddy.com/workers_comp.html" target="_blank">workers’ compensation attorney</a> at Emery Reddy.  We will fight to ensure that you receive the full workers’ compensation benefits to which you are entitled.</p>
]]></content:encoded>
